Floor Standing Manual Metallographic Cutting Machine Model CK200M
Giao hàng miễn phí toàn quốc
Hỗ trợ tư vấn kỹ thuật 24/7 (cả dịp Lễ, Tết)
Bảo hành nhanh chóng khi khách hàng phản hồi
Products code
: Metallographic Cutter - CK200MBrands
: TOPTECHOrigin
: Đài LoanProduct Price
: Liên hệ
Giá tốt hơn nơi đâu bạn thấy!
Floor Standing Manual Metallographic Cutting Machine Model CK200M
Specificaton
| Model | CK200M (Manual) | ||
|---|---|---|---|
| Travel Distance (mm) | 200 | ||
| Motor Power (HP) | 1 | 2 | 3 |
| Total Watt (W) | 850 | 1600 | 2350 |
| Idling Noise Level (dB) | 70~72 | 70~74 | 70~75 |
| Cutting Ability (mm) | Ø35 | Ø50 | Ø60 |
| Cut-off Blade (mm) | Ø230 x 31.75 | Ø255 x 31.75 | |
| Flange Diameter (mm) | Ø60 | Ø85 | |
| Feeding Rate (mm/min) | Manual: Hand wheel control | ||
| Rotational Speed (rpm) | 3000(60Hz) or 2500(50Hz) | ||
| Cutting Vise (Standard) |
Horizontal movement vise |
||
| Vise Dimension (mm) | Max. 60*45 (Opening Width x Height) | ||
| Vise Movement in Y-axis (mm) | Separated movement: 25mm | ||
| Coolant Pump | 1/8HP 3Ø | ||
| Coolant Tank Capacity (L) | 50 | ||
| Coolant Tank Dimension (mm) | 370 x 550 x 600 (WxDxH) | ||
| Coolant Tank Weight (kg) | 40 | ||
| Machine Dimension (mm) | 830 x 930 x 1320 (WxDxH) | ||
| Machine Weight (kg) | 212 | 218 | 230 |
| Power Supply | AC220V/380V 3Ø AC200V/415V/440V (Special voltage can be customized) |
||
| Standard Accessories | Wrench 2 sets, Cut-off wheel 2 pcs, Cutting coolant 3L | ||
Key Points
The precision cutting machine CK200B series supports up to Ø60mm cutting capacity with a low-vibration design, offering stable cutting performance and perfect cutting results. Widely used in metallographic sample preparation, it significantly accelerates subsequent sample processing.
Application
Using a feed-cutting mechanism, it is suitable for various small metallic materials including steel, iron, copper, titanium, aluminum, ceramics, spark plugs, sensors, fasteners, and more. Whether applied in the automotive industry, aerospace, manufacturing, or research/education fields, it delivers efficient and precise cutting performance, enabling high-quality samples for metallographic analysis, hardness testing, and material evaluation.

















